Works Air Filter - BMW X3 '11-'16 / X4 '14-'16 / X5 '11-'16 / X6 '08-'16 , OB-011
RM 329.90
size : 273mm x 260mm
- Material: Nonwoven Fabric
- Higher air intake and more dust absorbing than original paper air filter.
- Increases Horse and Response Power: 5% - 20%
- Fuel Saving: 5% - 15%
- Extends engine life span
- Unique EPDM frame
- 1-piece extrusion molded
- Light weight and strong
- Washable Air Filter
- Durable .
- Highly Recommended for Street and Racing
Application :
| Year | Make | Model |
| 2017 | BMW | 535I 3.0L L6 F/I - F10/F11 |
| 2011 - 2016 | BMW | 535I 3.0L L6 F/I - All |
| 2009 - 2017 | BMW | 535I GT 3.0L L6 F/I - All |
| 2011 - 2016 | BMW | 535I GT XDRIVE 3.0L L6 F/I - All |
| 2011 - 2016 | BMW | 535I XDRIVE 3.0L L6 F/I - All |
| 2011 - 2017 | BMW | 640I 3.0L L6 F/I - All |
| 2013 - 2016 | BMW | 640I GRAN COUPE 3.0L L6 F/I - All |
| 2014 - 2016 | BMW | 640I XDRIVE 3.0L L6 F/I - All |
| 2014 - 2016 | BMW | 640I XDRIVE GRAN COUPE 3.0L L6 F/I - All |
| 2009 - 2015 | BMW | 740I 3.0L L6 F/I - All |
| 2009 | BMW | 740IL 3.0L L6 F/I - All |
| 2011 - 2015 | BMW | 740LI 3.0L L6 F/I - All |
| 2013 - 2015 | BMW | 740LI XDRIVE 3.0L L6 F/I - All |
| 2012 - 2016 | BMW | ACTIVEHYBRID 5 3.0L L6 F/I - All |
| 2012 - 2015 | BMW | ACTIVEHYBRID 7 3.0L L6 F/I - All |
| 2011 | BMW | X3 3.0L L6 F/I - US, Turbo, Non-US, F25 |
| 2010 | BMW | X3 3.0L L6 F/I - Non-US, F25 |
| 2015 - 2017 | BMW | X3 3.0L L6 F/I - All |
| 2012 | BMW | X3 35I 3.0L L6 F/I - All |
| 2012 | BMW | X3 XDRIVE28I 3.0L L6 F/I - Turbo |
| 2013 | BMW | X3 XDRIVE28I 3.0L L6 F/I - All |
| 2011 | BMW | X3 XDRIVE35I 3.0L L6 F/I - US, Turbo, Non-US, F25 |
| 2012 | BMW | X3 XDRIVE35I 3.0L L6 F/I - Turbo |
| 2013 - 2017 | BMW | X3 XDRIVE35I 3.0L L6 F/I - All |
| 2014 - 2017 | BMW | X4 3.0L L6 F/I - All |
| 2011 - 2017 | BMW | X5 3.0L L6 F/I - All |
| 2010 | BMW | X5 XDRIVE35I 3.0L L6 F/I - Non-US |
| 2014 - 2017 | BMW | X5 XDRIVE35I 3.0L L6 F/I - All |
| 2008 - 2017 | BMW | X6 3.0L L6 F/I - All |
| 2015 - 2017 | BMW | X6 XDRIVE35I 3.0L L6 F/I - All |
Customer comments
| Author/Date | Rating | Comment |
|---|
Customer Reviews
0 / 5
Total 0 Ratings